Boys Divisions
|
|
| 7-9 years old | -25kg |
| 7-9 years old | 25kg - 30kg |
| 7-9 years old | 30kg - 35kg |
| 7-9 years old | 35kg - 40kg |
| 7-9 years old | 40kg - 45kg |
| 7-9 years old | +45kg |
| 10-12 years old | -30kg |
| 10-12 years old | 30kg - 35kg |
| 10-12 years old | 35kg - 40kg |
| 10-12 years old | 40kg - 45kg |
| 10-12 years old | 45kg - 50kg |
| 10-12 years old | +50kg |
| 13-15 years old | -35kg |
| 13-15 years old | 35kg - 40kg |
| 13-15 years old | 40kg - 45kg |
| 13-15 years old | 45kg - 50kg |
| 13-15 years old | 50kg - 55kg |
| 13-15 years old | 55kg - 60kg |
| 13-15 years old | 60kg - 65kg |
| 13-15 years old | 65kg - 70kg |
| 13-15 years old | +70kg |
| 16-17 years old | -45kg |
| 16-17 years old | 45kg - 50kg |
| 16-17 years old | 50kg - 55kg |
| 16-17 years old | 55kg - 60kg |
| 16-17 years old | 60kg - 65kg |
| 16-17 years old | 65kg - 70kg |
| 16-17 years old | 70kg - 75kg |
| 16-17 years old | +75kg |
Girls Divisions
|
|
| 7-9 years old | -25kg |
| 7-9 years old | 25kg - 30kg |
| 7-9 years old | 30kg - 35kg |
| 7-9 years old | 35kg - 40kg |
| 7-9 years old | 40kg - 45kg |
| 7-9 years old | +45kg |
| 10-12 years old | -30kg |
| 10-12 years old | 30kg - 35kg |
| 10-12 years old | 35kg - 40kg |
| 10-12 years old | 40kg - 45kg |
| 10-12 years old | 45kg - 50kg |
| 10-12 years old | +50kg |
| 13-15 years old | -35kg |
| 13-15 years old | 35kg - 40kg |
| 13-15 years old | 40kg - 45kg |
| 13-15 years old | 45kg - 50kg |
| 13-15 years old | 50kg - 55kg |
| 13-15 years old | 55kg - 60kg |
| 13-15 years old | 60kg - 65kg |
| 13-15 years old | 65kg - 70kg |
| 13-15 years old | +70kg |
| 16-17 years old | -45kg |
| 16-17 years old | 45kg - 50kg |
| 16-17 years old | 50kg - 55kg |
| 16-17 years old | 55kg - 60kg |
| 16-17 years old | 60kg - 65kg |
| 16-17 years old | 65kg - 70kg |
| 16-17 years old | 70kg - 75kg |
| 16-17 years old | +75kg |
Mens Divisions
|
|
| Mens 18 yrs and over | -45kg |
| Mens 18 yrs and over |
45kg - 50kg |
| Mens 18 yrs and over | 50kg - 55kg |
| Mens 18 yrs and over | 55kg - 60kg |
| Mens 18 yrs and over | 60kg - 65kg |
| Mens 18 yrs and over | 65kg - 70kg |
| Mens 18 yrs and over | 70kg - 75kg |
| Mens 18 yrs and over | 75kg - 80kg |
| Mens 18 yrs and over | 80kg -85kg |
| Mens 18 yrs and over | 85kg - 90kg |
| Mens 18 yrs and over | +90kg |
womens Divisions
|
|
| Women 18 yrs and over | -45kg |
| Women 18 yrs and over | 45kg - 50kg |
| Women 18 yrs and over | 50kg - 55kg |
| Women 18 yrs and over | 55kg - 60kg |
| Women 18 yrs and over | 60kg - 65kg |
| Women 18 yrs and over | 65kg - 70kg |
| Women 18 yrs and over | 70kg - 75kg |
| Women 18 yrs and over | +75kg |